| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 3926.90.99.85 |
| Automotive | No |
| PPAP | No |
| Type | Tubing |
| Style | Straight |
| Body Material | Fluoropolymer |
| Color | Clear |
| Shrink Wall Type | Thin |
| Dielectric Strength (V/mm) | 15.76K |
| Inside Diameter Before Shrinking (mm) | 12.7 |
| Inside Diameter After Shrinking (mm) | 6.4 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 150 |
| Packaging | Spool |
| Product Thickness (mm) | 0.3 |
| Shrink Ratio | 2:1 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
NB15944001
484-RT-375-1/2-X-SP
-1162-NB15944001 |