| EU RoHS | Compliant with Exemption |
| ECCN (US) | EAR99 |
| Part Status | LTB |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Type | Switching Diode |
| Configuration | Single |
| Peak Reverse Repetitive Voltage (V) | 100 |
| Maximum Continuous Forward Current (A) | 1 |
| Peak Non-Repetitive Surge Current (A) | 30 |
| Peak Forward Voltage (V) | 1.1 |
| Peak Reverse Current (uA) | 5 |
| Peak Reverse Recovery Time (ns) | 1800(Typ) |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 175 |
| Pin Count | 2 |
| Standard Package Name | DO-219-AA |
| Supplier Package | Sub SMA |
| Mounting | Surface Mount |
| Package Height | 1.33(Max) |
| Package Length | 2.9(Max) |
| Package Width | 1.9(Max) |
| PCB changed | 2 |
| Lead Shape | Flat |
